Providing you the best range of electromagnetic water conditioner with effective & timely delivery.
₹ 46250 / Piece Get Latest Price
| Capacity (LPH) | 100 LPH |
| Usage/Application | Domestic |
| Water Source | Borewell Water |
| Color | Blue |
| Capacity | 1000 L / Day |
| Inlet Flow Rate | Standard 1000 Ltr / Hour |
| Automation Grade | Automatic |
| Softener Tank Type | Vertical |
| Voltage | 240 V |
| Treatment Technique | Multi frequency electromagnetic charge |
| Max Water Recovery Rate | No wastage |
| Input TDS | most suitable from 200 to 1500 hardness |
| Power Source | Electric |
| Installation Service Required | Plumbing work required |
| Material | Metal/CPVC |
| Deliver Type | PAN India |
| Pipe Fitting Size | 1" |
| Brand | HITA INDIA AQUA SOFT |
| Working Temperature | +5 to 50 Degree C |
| Type Of Control | Micro controller based |
| Total Hardness | Up to 3000 |
| Resin Loading Quantity | NA |
| Power Supply | 220 AC 50Hz |
| Number Of Filtration Passes | single |
| Model/Type | 1" Double coil single tube |
| Maximum Vacuum | NA |
| Feed Flow Rate | standard 1000 L/Hour or as application requirements |
| Certification | NA |
| Features | Environmental friendly no wastage, no maintenance |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
Electromagnetic water conditioner :
First time in India with unique features like , Multiflow design , Electronic Magnetic Water conditoner, No Maintanance No wastage of Water No Chemical Fix it and forget it
Shiva Shankar (Partner)
Solar And Glass Tech
No. 96 Mahadeshwara Nagar Main road
Bengaluru - 560091, Karnataka, India